Philadelphia Eagles 2007 stats, record and roster
In 2007, the Philadelphia Eagles went 8-8 in the regular season, scoring 21.0 points per game (17th of 32 teams) and allowing 18.8 (9th of 32). They gained 5,979 passing and rushing yards, a 91st percentile among NFL teams for total offense.
Key insights, 2007
- The Eagles finished 8-8 in the regular season. They missed the playoffs.
- Their 21.0 points per game were 0.7 below the league average of 21.7, which ranks 17th of 32.
- Scoring fell 3.9 points per game from 2006 (24.9 to 21.0). The record moved from 10-6 to 8-8.
- 67% of the offense's yards came through the air and 33% on the ground.
- Biggest margin: 56-21 against DET in week 3. Toughest result: 17-38 against DAL in week 9.
- The highest-scoring Eagles season since 2000 was 2014, at 29.6 points per game.
2007 results
Regular season and playoffs, from final scores.
| Week | Date | Opponent | Result | Score |
|---|---|---|---|---|
| 1 | 09-09 | at GB | L | 13-16 |
| 2 | 09-17 | vs WAS | L | 12-20 |
| 3 | 09-23 | vs DET | W | 56-21 |
| 4 | 09-30 | at NYG | L | 3-16 |
| 6 | 10-14 | at NYJ | W | 16-9 |
| 7 | 10-21 | vs CHI | L | 16-19 |
| 8 | 10-28 | at MIN | W | 23-16 |
| 9 | 11-04 | vs DAL | L | 17-38 |
| 10 | 11-11 | at WAS | W | 33-25 |
| 11 | 11-18 | vs MIA | W | 17-7 |
| 12 | 11-25 | at NE | L | 28-31 |
| 13 | 12-02 | vs SEA | L | 24-28 |
| 14 | 12-09 | vs NYG | L | 13-16 |
| 15 | 12-16 | at DAL | W | 10-6 |
| 16 | 12-23 | at NO | W | 38-23 |
| 17 | 12-30 | vs BUF | W | 17-9 |
Passing leaders
| Player | Pos | G | Att | Pass yds | TD | INT |
|---|---|---|---|---|---|---|
| Donovan McNabb | QB | 14 | 473 | 3,324 | 19 | 7 |
| A.J. Feeley | QB | 3 | 103 | 681 | 5 | 8 |
Rushing leaders
| Player | Pos | G | Car | Rush yds | TD |
|---|---|---|---|---|---|
| Brian Westbrook | RB | 15 | 278 | 1,333 | 7 |
| Correll Buckhalter | RB | 14 | 62 | 313 | 4 |
| Donovan McNabb | QB | 14 | 50 | 236 | 0 |
| Reggie Brown | WR | 16 | 5 | 36 | 0 |
Receiving leaders
| Player | Pos | G | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| Kevin Curtis | WR | 16 | 0 | 77 | 1,110 | 6 |
| Reggie Brown | WR | 16 | 0 | 61 | 780 | 4 |
| Brian Westbrook | RB | 15 | 0 | 90 | 771 | 5 |
| Jason Avant | WR | 13 | 0 | 23 | 267 | 2 |
| Greg Lewis | WR | 10 | 0 | 13 | 265 | 3 |
Season by season
Select a season to open its page. Points come from final scores; yards come from weekly player data.
| Season | Record | Pts/G | PA/G | Pass yds | Rush yds | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-7 | 16.4 | 24.6 | 1,740 | 797 | – |
| 2025 | 11-6 | 22.3 | 19.1 | 3,498 | 2,022 | Lost in the wild-card round |
| 2024 | 14-3 | 27.2 | 17.8 | 3,517 | 3,048 | Super Bowl champion |
| 2023 | 11-6 | 25.5 | 25.2 | 4,039 | 2,190 | Lost in the wild-card round |
| 2022 | 14-3 | 28.1 | 20.2 | 4,364 | 2,509 | Lost the Super Bowl |
| 2021 | 9-8 | 26.1 | 22.6 | 3,585 | 2,715 | Lost in the wild-card round |
| 2020 | 4-11-1 | 20.9 | 26.1 | 3,728 | 2,027 | – |
| 2019 | 9-7 | 24.1 | 22.1 | 4,063 | 1,939 | Lost in the wild-card round |
| 2018 | 9-7 | 22.9 | 21.8 | 4,524 | 1,570 | Lost in the divisional round |
| 2017 | 13-3 | 28.6 | 18.4 | 3,967 | 2,115 | Super Bowl champion |
| 2016 | 7-9 | 22.9 | 20.7 | 3,798 | 1,813 | – |
| 2015 | 7-9 | 23.6 | 26.9 | 4,341 | 1,743 | – |
| 2014 | 10-6 | 29.6 | 25.0 | 4,581 | 1,992 | – |
| 2013 | 10-6 | 27.6 | 23.9 | 4,406 | 2,566 | Lost in the wild-card round |
| 2012 | 4-12 | 17.5 | 27.8 | 4,075 | 1,852 | – |
| 2011 | 8-8 | 24.8 | 20.5 | 4,276 | 2,270 | – |
| 2010 | 10-6 | 27.4 | 23.6 | 4,215 | 2,325 | Lost in the wild-card round |
| 2009 | 11-5 | 26.8 | 21.1 | 4,380 | 1,321 | Lost in the wild-card round |
| 2008 | 9-6-1 | 26.0 | 18.1 | 4,058 | 1,701 | Lost the conference championship |
| 2007 | 8-8 | 21.0 | 18.8 | 4,005 | 1,974 | – |
| 2006 | 10-6 | 24.9 | 20.5 | 4,263 | 1,984 | Lost in the divisional round |
| 2005 | 6-10 | 19.4 | 24.2 | 3,903 | 1,436 | – |
| 2004 | 13-3 | 24.1 | 16.2 | 4,208 | 1,636 | Lost the Super Bowl |
| 2003 | 12-4 | 23.4 | 17.9 | 3,280 | 2,005 | Lost the conference championship |
| 2002 | 12-4 | 25.9 | 15.1 | 3,803 | 2,280 | Lost the conference championship |
| 2001 | 11-5 | 21.4 | 13.0 | 3,427 | 1,778 | Lost the conference championship |
| 2000 | 11-5 | 21.9 | 15.3 | 3,386 | 1,877 | Lost in the divisional round |
Frequently asked questions
What was the Philadelphia Eagles record in 2007?
The Philadelphia Eagles went 8-8 in the regular season of 2007.
How many points per game did the Philadelphia Eagles score in 2007?
The Philadelphia Eagles averaged 21.0 points per game in 2007, which ranks 17th of 32 teams, and allowed 18.8.
How many yards did the Philadelphia Eagles gain in 2007?
The Philadelphia Eagles gained 5,979 passing and rushing yards in 2007: 4,005 passing and 1,974 rushing.
Who led the Philadelphia Eagles in passing, rushing and receiving in 2007?
Donovan McNabb led with 3,324 passing yards, Brian Westbrook led with 1,333 rushing yards and Kevin Curtis led with 1,110 receiving yards.
How many playoff appearances have the Philadelphia Eagles had since 2000?
The Philadelphia Eagles made the playoffs in 18 of 26 completed seasons since 2000 and won the Super Bowl 2 times.