Derek Anderson (QB, Cleveland Browns) recorded 3,786 passing yards and 29 passing touchdowns in 16 games in 2007. That ranks 9th of 37 qualified QBs in passing yards, a 78th percentile result.
3,786Passing yards, 20079th of 37 · 78th pctl
29Passing touchdowns, 20075th of 37 · 89th pctl
16Games, 2007
236.6Passing yards per game
56.5%Completion rate
7.2Yards per attempt
Key insights, 2007
- Derek Anderson ranked 9th of 37 qualified QBs in passing yards and 5th of 37 in passing touchdowns in 2007.
- Derek Anderson averaged 236.6 passing yards per game across 16 games.
- Best game: week 9 against SEA with 364 passing yards.
- Derek Anderson had 3 games of 300 or more passing yards.
- Up 2,993 passing yards (+377%) from 2006, when Derek Anderson had 793.
- This is Derek Anderson's best season by passing yards in the data since 2000.
2007 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | PIT | 13/28 | 184 | 1 | 1 | -1 |
| 2 | CIN | 20/33 | 328 | 5 | 1 | 0 |
| 3 | LV | 18/37 | 248 | 1 | 2 | 12 |
| 4 | BAL | 10/18 | 204 | 2 | 1 | 0 |
| 5 | NE | 22/43 | 287 | 2 | 3 | 7 |
| 6 | MIA | 18/25 | 245 | 3 | 0 | 13 |
| 8 | LA | 18/25 | 248 | 3 | 0 | -1 |
| 9 | SEA | 29/48 | 364 | 0 | 1 | 21 |
| 10 | PIT | 16/35 | 123 | 3 | 0 | 5 |
| 11 | BAL | 24/38 | 274 | 0 | 1 | 2 |
| 12 | HOU | 24/35 | 253 | 2 | 1 | 0 |
| 13 | ARI | 21/41 | 304 | 2 | 2 | 10 |
| 14 | NYJ | 16/29 | 185 | 2 | 1 | 3 |
| 15 | BUF | 9/24 | 137 | 0 | 0 | 0 |
| 16 | CIN | 29/48 | 250 | 2 | 4 | 6 |
| 17 | SF | 11/20 | 152 | 1 | 1 | 0 |
| Total | 298/527 | 3,786 | 29 | 19 | 77 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 2 | 42 | 70 | 465 | 0 | 4 | -1 | – |
| 2017 | CAR | 3 | 2 | 8 | 17 | 0 | 0 | -2 | – |
| 2016 | CAR | 4 | 36 | 53 | 453 | 2 | 5 | 4 | – |
| 2015 | CAR | 3 | 4 | 6 | 36 | 0 | 0 | -2 | – |
| 2014 | CAR | 5 | 65 | 97 | 701 | 5 | 0 | 24 | – |
| 2013 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2012 | CAR | 2 | 4 | 4 | 58 | 0 | 0 | 0 | – |
| 2011 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | -2 | – |
| 2010 | ARI | 12 | 169 | 327 | 2,065 | 7 | 10 | 25 | 15th |
| 2009 | CLE | 8 | 81 | 182 | 888 | 3 | 10 | 8 | 6th |
| 2008 | CLE | 10 | 142 | 283 | 1,615 | 9 | 8 | 58 | 6th |
| 2007 | CLE | 16 | 298 | 527 | 3,786 | 29 | 19 | 77 | 78th |
| 2006 | CLE | 4 | 66 | 117 | 793 | 5 | 8 | 47 | – |
Frequently asked questions
How many passing yards did Derek Anderson have in 2007?
Derek Anderson recorded 3,786 passing yards in 16 games for the Cleveland Browns in 2007.
How many passing touchdowns did Derek Anderson have in 2007?
Derek Anderson recorded 29 passing touchdowns in 2007.
Where does Derek Anderson rank among quarterbacks in passing yards?
In 2007, Derek Anderson ranked 9th of 37 qualified QBs in passing yards, a 78th percentile result.
How many career games has Derek Anderson played?
Derek Anderson has played 74 regular-season games from 2006 to 2018 in the data.
How many career passing yards does Derek Anderson have?
Derek Anderson has 10,877 career passing yards from 2006 to 2018.
Which team did Derek Anderson play for in 2007?
Derek Anderson played for the Cleveland Browns in 2007.