Trent Green (QB, Kansas City Chiefs) recorded 3,783 passing yards and 17 passing touchdowns in 16 games in 2001. That ranks 6th of 33 qualified QBs in passing yards, a 85th percentile result.
3,783Passing yards, 20016th of 33 · 85th pctl
17Passing touchdowns, 200115th of 33 · 58th pctl
16Games, 2001
236.4Passing yards per game
56.6%Completion rate
7.2Yards per attempt
Key insights, 2001
- Trent Green ranked 6th of 33 qualified QBs in passing yards and 15th of 33 in passing touchdowns in 2001.
- Trent Green averaged 236.4 passing yards per game across 16 games.
- Best game: week 6 against ARI with 352 passing yards.
- Trent Green had 3 games of 300 or more passing yards.
- Up 1,720 passing yards (+83%) from 2000, when Trent Green had 2,063.
- This is Trent Green's 4th-best season by passing yards. The best was 2004 with 4,589.
- Trent Green accounted for 91% of the Chiefs' passing yards.
2001 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | LV | 16/37 | 222 | 1 | 1 | 11 |
| 2 | NYG | 17/34 | 184 | 0 | 1 | 17 |
| 3 | WAS | 21/26 | 307 | 3 | 0 | 2 |
| 4 | DEN | 25/40 | 283 | 0 | 4 | 0 |
| 5 | PIT | 16/33 | 127 | 0 | 1 | 14 |
| 6 | ARI | 21/44 | 352 | 1 | 2 | 23 |
| 7 | IND | 22/43 | 324 | 3 | 3 | 19 |
| 8 | LAC | 13/25 | 146 | 0 | 1 | 4 |
| 9 | NYJ | 16/31 | 143 | 1 | 3 | 1 |
| 11 | SEA | 16/26 | 256 | 0 | 0 | 15 |
| 12 | PHI | 21/35 | 213 | 1 | 1 | 0 |
| 13 | LV | 15/32 | 253 | 2 | 1 | 7 |
| 14 | DEN | 17/21 | 292 | 1 | 1 | -1 |
| 15 | LAC | 19/28 | 203 | 1 | 2 | 36 |
| 16 | JAX | 26/35 | 294 | 2 | 2 | 2 |
| 17 | SEA | 15/33 | 184 | 1 | 1 | 8 |
| Total | 296/523 | 3,783 | 17 | 24 | 158 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LA | 3 | 38 | 72 | 525 | 0 | 6 | 4 | – |
| 2007 | MIA | 5 | 85 | 141 | 987 | 5 | 7 | 32 | – |
| 2006 | KC | 8 | 121 | 198 | 1,342 | 7 | 9 | 59 | 9th |
| 2005 | KC | 16 | 317 | 507 | 4,014 | 17 | 10 | 82 | 97th |
| 2004 | KC | 16 | 369 | 556 | 4,589 | 27 | 17 | 85 | 97th |
| 2003 | KC | 16 | 330 | 523 | 4,039 | 24 | 12 | 83 | 97th |
| 2002 | KC | 16 | 287 | 470 | 3,690 | 26 | 13 | 225 | 82nd |
| 2001 | KC | 16 | 296 | 523 | 3,783 | 17 | 24 | 158 | 85th |
| 2000 | LA | 8 | 145 | 240 | 2,063 | 16 | 5 | 69 | 42nd |
Frequently asked questions
How many passing yards did Trent Green have in 2001?
Trent Green recorded 3,783 passing yards in 16 games for the Kansas City Chiefs in 2001.
How many passing touchdowns did Trent Green have in 2001?
Trent Green recorded 17 passing touchdowns in 2001.
Where does Trent Green rank among quarterbacks in passing yards?
In 2001, Trent Green ranked 6th of 33 qualified QBs in passing yards, a 85th percentile result.
How many career games has Trent Green played?
Trent Green has played 104 regular-season games from 2000 to 2008 in the data.
How many career passing yards does Trent Green have?
Trent Green has 25,032 career passing yards from 2000 to 2008.
Which team did Trent Green play for in 2001?
Trent Green played for the Kansas City Chiefs in 2001.