Jeff Garcia (QB, San Francisco 49ers) recorded 3,538 passing yards and 32 passing touchdowns in 16 games in 2001. That ranks 9th of 33 qualified QBs in passing yards, a 76th percentile result.
3,538Passing yards, 20019th of 33 · 76th pctl
32Passing touchdowns, 20012nd of 33 · 97th pctl
16Games, 2001
221.1Passing yards per game
62.7%Completion rate
7.0Yards per attempt
Key insights, 2001
- Jeff Garcia ranked 9th of 33 qualified QBs in passing yards and 2nd of 33 in passing touchdowns in 2001.
- Jeff Garcia averaged 221.1 passing yards per game across 16 games.
- Best game: week 1 against ATL with 335 passing yards.
- Jeff Garcia had 3 games of 300 or more passing yards.
- Down 740 passing yards (-17%) from 2000, when Jeff Garcia had 4,278.
- This is Jeff Garcia's 2nd-best season by passing yards. The best was 2000 with 4,278.
2001 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | ATL | 26/40 | 335 | 1 | 1 | 38 |
| 2 | LA | 19/34 | 121 | 1 | 1 | 45 |
| 3 | NYJ | 16/20 | 141 | 1 | 0 | 18 |
| 4 | CAR | 17/31 | 212 | 2 | 1 | 20 |
| 5 | ATL | 27/41 | 332 | 3 | 0 | 70 |
| 7 | CHI | 21/29 | 269 | 2 | 2 | 22 |
| 8 | DET | 26/35 | 296 | 3 | 2 | 7 |
| 9 | NO | 21/34 | 252 | 4 | 0 | -6 |
| 10 | CAR | 34/54 | 305 | 3 | 2 | 1 |
| 11 | IND | 14/22 | 179 | 2 | 1 | 0 |
| 12 | BUF | 19/27 | 189 | 2 | 0 | 18 |
| 13 | LA | 13/36 | 146 | 0 | 2 | 1 |
| 14 | MIA | 14/20 | 133 | 1 | 0 | -8 |
| 15 | PHI | 14/24 | 136 | 1 | 0 | 19 |
| 16 | DAL | 21/36 | 229 | 2 | 0 | 6 |
| 17 | NO | 14/21 | 263 | 4 | 0 | 3 |
| Total | 316/504 | 3,538 | 32 | 12 | 254 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | -2 | – |
| 2008 | TB | 12 | 244 | 377 | 2,712 | 12 | 6 | 151 | 36th |
| 2007 | TB | 13 | 209 | 327 | 2,440 | 13 | 4 | 116 | 51st |
| 2006 | PHI | 8 | 116 | 188 | 1,309 | 10 | 2 | 87 | 6th |
| 2005 | DET | 6 | 102 | 173 | 937 | 3 | 6 | 51 | – |
| 2004 | CLE | 11 | 144 | 252 | 1,731 | 10 | 9 | 169 | 19th |
| 2003 | SF | 13 | 225 | 392 | 2,704 | 18 | 13 | 325 | 46th |
| 2002 | SF | 16 | 328 | 528 | 3,344 | 21 | 10 | 353 | 70th |
| 2001 | SF | 16 | 316 | 504 | 3,538 | 32 | 12 | 254 | 76th |
| 2000 | SF | 16 | 355 | 561 | 4,278 | 31 | 10 | 414 | 97th |
Frequently asked questions
How many passing yards did Jeff Garcia have in 2001?
Jeff Garcia recorded 3,538 passing yards in 16 games for the San Francisco 49ers in 2001.
How many passing touchdowns did Jeff Garcia have in 2001?
Jeff Garcia recorded 32 passing touchdowns in 2001.
Where does Jeff Garcia rank among quarterbacks in passing yards?
In 2001, Jeff Garcia ranked 9th of 33 qualified QBs in passing yards, a 76th percentile result.
How many career games has Jeff Garcia played?
Jeff Garcia has played 112 regular-season games from 2000 to 2009 in the data.
How many career passing yards does Jeff Garcia have?
Jeff Garcia has 22,993 career passing yards from 2000 to 2009.
Which team did Jeff Garcia play for in 2001?
Jeff Garcia played for the San Francisco 49ers in 2001.