NFL franchises ranked by record since 2000
The Patriots have the best regular-season record since 2000 at 284-137 (0.675), and the Browns have the worst at 144-276-1 (0.343).
Every team, best to worst
13 of 32 teams have a winning regular-season record from 2000 to 2025. The most championships in that time is 6, won by the Patriots. Ties count as half a win.
| # | Team | Record | Win % | Playoff trips | Titles |
|---|---|---|---|---|---|
| 1 | New England Patriots | 284-137 | 0.675 | 19 | 6 |
| 2 | Pittsburgh Steelers | 265-153-3 | 0.633 | 17 | 2 |
| 3 | Green Bay Packers | 260-158-3 | 0.621 | 19 | 1 |
| 4 | Philadelphia Eagles | 253-166-2 | 0.603 | 18 | 2 |
| 5 | Baltimore Ravens | 252-169 | 0.599 | 16 | 2 |
| 6 | Indianapolis Colts | 246-174-1 | 0.586 | 15 | 1 |
| 7 | Seattle Seahawks | 243-177-1 | 0.578 | 16 | 2 |
| 8 | Kansas City Chiefs | 238-183 | 0.565 | 14 | 3 |
| 9 | Denver Broncos | 231-190 | 0.549 | 11 | 1 |
| 10 | New Orleans Saints | 231-190 | 0.549 | 10 | 1 |
| 11 | Dallas Cowboys | 224-196-1 | 0.533 | 10 | 0 |
| 12 | Minnesota Vikings | 223-196-2 | 0.532 | 10 | 0 |
| 13 | Los Angeles Chargers | 215-206 | 0.511 | 10 | 0 |
| 14 | Buffalo Bills | 210-210 | 0.500 | 8 | 0 |
| 15 | San Francisco 49ers | 207-213-1 | 0.493 | 10 | 0 |
| 16 | Atlanta Falcons | 205-215-1 | 0.488 | 8 | 0 |
| 17 | Los Angeles Rams | 203-217-1 | 0.483 | 11 | 1 |
| 18 | Miami Dolphins | 203-218 | 0.482 | 6 | 0 |
| 19 | Tennessee Titans | 202-219 | 0.480 | 9 | 0 |
| 20 | Cincinnati Bengals | 195-221-4 | 0.469 | 9 | 0 |
| 21 | Chicago Bears | 197-224 | 0.468 | 7 | 0 |
| 22 | Tampa Bay Buccaneers | 197-224 | 0.468 | 10 | 2 |
| 23 | New York Giants | 190-230-1 | 0.452 | 9 | 2 |
| 24 | Carolina Panthers | 189-231-1 | 0.450 | 8 | 0 |
| 25 | Houston Texans | 174-214-1 | 0.449 | 9 | 0 |
| 26 | New York Jets | 176-245 | 0.418 | 6 | 0 |
| 27 | Washington Commanders | 175-244-2 | 0.418 | 6 | 0 |
| 28 | Arizona Cardinals | 175-244-2 | 0.418 | 5 | 0 |
| 29 | Detroit Lions | 167-252-2 | 0.399 | 5 | 0 |
| 30 | Jacksonville Jaguars | 166-255 | 0.394 | 5 | 0 |
| 31 | Las Vegas Raiders | 164-257 | 0.390 | 5 | 0 |
| 32 | Cleveland Browns | 144-276-1 | 0.343 | 3 | 0 |
Teams are listed under their current franchise names for every season. Playoff trips count seasons with at least one postseason game. Only completed seasons are included.
Frequently asked questions
Which NFL team has the best record since 2000?
The Patriots, at 284-137 with a 0.675 win percentage.
Which NFL team has won the most Super Bowls since 2000?
The Patriots, with 6.