Carson Wentz (QB, Philadelphia Eagles) recorded 3,782 passing yards and 16 passing touchdowns in 16 games in 2016. That ranks 18th of 31 qualified QBs in passing yards, a 45th percentile result.
3,782Passing yards, 201618th of 31 · 45th pctl
16Passing touchdowns, 201625th of 31 · 23rd pctl
16Games, 2016
236.4Passing yards per game
62.4%Completion rate
6.2Yards per attempt
Key insights, 2016
- Carson Wentz ranked 18th of 31 qualified QBs in passing yards and 25th of 31 in passing touchdowns in 2016.
- Carson Wentz averaged 236.4 passing yards per game across 16 games.
- Best game: week 9 against NYG with 364 passing yards.
- Carson Wentz had 4 games of 300 or more passing yards.
- This is Carson Wentz's 2nd-best season by passing yards. The best was 2019 with 4,039.
2016 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | CLE | 22/37 | 278 | 2 | 0 | 1 |
| 2 | CHI | 21/34 | 190 | 1 | 0 | 10 |
| 3 | PIT | 23/31 | 301 | 2 | 0 | 10 |
| 5 | DET | 25/33 | 238 | 2 | 1 | 14 |
| 6 | WAS | 11/22 | 179 | 0 | 0 | 2 |
| 7 | MIN | 16/28 | 138 | 1 | 2 | 6 |
| 8 | DAL | 32/43 | 202 | 1 | 0 | -3 |
| 9 | NYG | 27/47 | 364 | 0 | 2 | -4 |
| 10 | ATL | 25/36 | 231 | 0 | 0 | 10 |
| 11 | SEA | 23/45 | 218 | 2 | 2 | 2 |
| 12 | GB | 24/36 | 254 | 0 | 1 | 33 |
| 13 | CIN | 36/60 | 308 | 1 | 3 | 16 |
| 14 | WAS | 32/46 | 314 | 1 | 1 | 5 |
| 15 | BAL | 22/42 | 170 | 0 | 1 | 8 |
| 16 | NYG | 13/24 | 152 | 1 | 1 | 27 |
| 17 | DAL | 27/43 | 245 | 2 | 0 | 13 |
| Total | 379/607 | 3,782 | 16 | 14 | 150 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 3 | 31 | 64 | 357 | 3 | 2 | 5 | – |
| 2025 | MIN | 5 | 110 | 169 | 1,216 | 6 | 5 | 57 | – |
| 2024 | KC | 2 | 12 | 19 | 118 | 0 | 0 | 0 | – |
| 2023 | LA | 1 | 17 | 24 | 163 | 2 | 1 | 56 | – |
| 2022 | WAS | 8 | 172 | 276 | 1,755 | 11 | 9 | 86 | 11th |
| 2021 | IND | 17 | 322 | 516 | 3,563 | 27 | 7 | 215 | 48th |
| 2020 | PHI | 12 | 251 | 437 | 2,620 | 16 | 15 | 276 | 31st |
| 2019 | PHI | 16 | 388 | 607 | 4,039 | 27 | 7 | 243 | 77th |
| 2018 | PHI | 11 | 279 | 401 | 3,074 | 21 | 7 | 93 | 44th |
| 2017 | PHI | 13 | 265 | 440 | 3,296 | 33 | 7 | 299 | 42nd |
| 2016 | PHI | 16 | 379 | 607 | 3,782 | 16 | 14 | 150 | 45th |
Frequently asked questions
How many passing yards did Carson Wentz have in 2016?
Carson Wentz recorded 3,782 passing yards in 16 games for the Philadelphia Eagles in 2016.
How many passing touchdowns did Carson Wentz have in 2016?
Carson Wentz recorded 16 passing touchdowns in 2016.
Where does Carson Wentz rank among quarterbacks in passing yards?
In 2016, Carson Wentz ranked 18th of 31 qualified QBs in passing yards, a 45th percentile result.
How many career games has Carson Wentz played?
Carson Wentz has played 104 regular-season games from 2016 to 2026 in the data.
How many career passing yards does Carson Wentz have?
Carson Wentz has 23,983 career passing yards from 2016 to 2026.
Which team did Carson Wentz play for in 2016?
Carson Wentz played for the Philadelphia Eagles in 2016.