Jason Campbell (QB, Washington Commanders) recorded 3,618 passing yards and 20 passing touchdowns in 16 games in 2009. That ranks 14th of 36 qualified QBs in passing yards, a 64th percentile result.
Key insights, 2009
- Jason Campbell ranked 14th of 36 qualified QBs in passing yards and 18th of 36 in passing touchdowns in 2009.
- Jason Campbell averaged 226.1 passing yards per game across 16 games.
- Best game: week 13 against NO with 367 passing yards.
- Jason Campbell had 2 games of 300 or more passing yards.
- Up 373 passing yards (+11%) from 2008, when Jason Campbell had 3,245.
- This is Jason Campbell's best season by passing yards in the data since 2000.
- Jason Campbell accounted for 96% of the Commanders' passing yards.
2009 game log
Each regular-season game, with the opponent.
| Week | Opp | Cmp/Att | Pass yds | Pass TD | INT | Rush yds |
|---|---|---|---|---|---|---|
| 1 | NYG | 19/26 | 211 | 1 | 1 | 16 |
| 2 | LA | 23/35 | 242 | 0 | 0 | 28 |
| 3 | DET | 27/41 | 340 | 2 | 1 | 21 |
| 4 | TB | 12/22 | 170 | 2 | 3 | 20 |
| 5 | CAR | 17/23 | 145 | 1 | 0 | 4 |
| 6 | KC | 9/16 | 89 | 0 | 1 | 6 |
| 7 | PHI | 29/43 | 284 | 2 | 1 | 8 |
| 9 | ATL | 15/22 | 196 | 1 | 1 | 40 |
| 10 | DEN | 17/26 | 193 | 1 | 0 | 15 |
| 11 | DAL | 24/37 | 256 | 0 | 1 | 0 |
| 12 | PHI | 22/37 | 231 | 2 | 2 | 2 |
| 13 | NO | 30/42 | 367 | 3 | 1 | -1 |
| 14 | LV | 16/28 | 222 | 2 | 0 | 20 |
| 15 | NYG | 15/28 | 192 | 1 | 2 | 36 |
| 16 | DAL | 24/39 | 199 | 0 | 1 | 13 |
| 17 | LAC | 28/42 | 281 | 2 | 0 | 8 |
| Total | 327/507 | 3,618 | 20 | 15 | 236 |
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | CIN | 4 | 11 | 19 | 74 | 0 | 0 | 1 | – |
| 2013 | CLE | 9 | 180 | 317 | 2,015 | 11 | 8 | 107 | 23rd |
| 2012 | CHI | 5 | 32 | 51 | 265 | 2 | 2 | 28 | – |
| 2011 | LV | 6 | 100 | 165 | 1,170 | 6 | 4 | 60 | – |
| 2010 | LV | 13 | 194 | 329 | 2,387 | 13 | 8 | 221 | 24th |
| 2009 | WAS | 16 | 327 | 507 | 3,618 | 20 | 15 | 236 | 64th |
| 2008 | WAS | 16 | 315 | 506 | 3,245 | 13 | 6 | 258 | 55th |
| 2007 | WAS | 13 | 250 | 417 | 2,700 | 12 | 11 | 186 | 59th |
| 2006 | WAS | 7 | 110 | 207 | 1,297 | 10 | 6 | 112 | – |
Frequently asked questions
How many passing yards did Jason Campbell have in 2009?
Jason Campbell recorded 3,618 passing yards in 16 games for the Washington Commanders in 2009.
How many passing touchdowns did Jason Campbell have in 2009?
Jason Campbell recorded 20 passing touchdowns in 2009.
Where does Jason Campbell rank among quarterbacks in passing yards?
In 2009, Jason Campbell ranked 14th of 36 qualified QBs in passing yards, a 64th percentile result.
How many career games has Jason Campbell played?
Jason Campbell has played 89 regular-season games from 2006 to 2014 in the data.
How many career passing yards does Jason Campbell have?
Jason Campbell has 16,771 career passing yards from 2006 to 2014.
Which team did Jason Campbell play for in 2009?
Jason Campbell played for the Washington Commanders in 2009.