Matthew Stafford (QB, Detroit Lions) recorded 2,267 passing yards and 13 passing touchdowns in 10 games in 2009. That ranks 25th of 36 qualified QBs in passing yards, a 33rd percentile result.
2,267Passing yards, 200925th of 36 · 33rd pctl
13Passing touchdowns, 200923rd of 36 · 39th pctl
10Games, 2009
226.7Passing yards per game
53.3%Completion rate
6.0Yards per attempt
Key insights, 2009
- Matthew Stafford ranked 25th of 36 qualified QBs in passing yards and 23rd of 36 in passing touchdowns in 2009.
- Matthew Stafford averaged 226.7 passing yards per game across 10 games.
- Best game: week 11 against CLE with 422 passing yards.
- Matthew Stafford had 1 game of 300 or more passing yards.
- This is Matthew Stafford's 16th-best season by passing yards. The best was 2011 with 5,100.
- Matthew Stafford accounted for 65% of the Lions' passing yards.
2009 game log
Each regular-season game, with the opponent.
Season by season
Regular-season totals. Pctl is the percentile for passing yards.
| Season | Team | G | Cmp | Att | Pass yds | Pass TD | INT | Rush yds | Pctl |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 10 | 248 | 372 | 2,623 | 19 | 10 | 17 | 84th |
| 2025 | LA | 17 | 388 | 597 | 4,707 | 46 | 8 | 1 | 99th |
| 2024 | LA | 16 | 340 | 517 | 3,762 | 20 | 8 | 41 | 68th |
| 2023 | LA | 15 | 326 | 521 | 3,965 | 24 | 11 | 65 | 72nd |
| 2022 | LA | 9 | 206 | 303 | 2,087 | 10 | 8 | 9 | 17th |
| 2021 | LA | 17 | 404 | 601 | 4,886 | 41 | 17 | 43 | 94th |
| 2020 | DET | 16 | 339 | 528 | 4,084 | 26 | 10 | 112 | 69th |
| 2019 | DET | 8 | 187 | 291 | 2,499 | 19 | 5 | 66 | 20th |
| 2018 | DET | 16 | 367 | 555 | 3,777 | 21 | 11 | 71 | 58th |
| 2017 | DET | 16 | 371 | 565 | 4,446 | 29 | 10 | 98 | 94th |
| 2016 | DET | 16 | 388 | 594 | 4,327 | 24 | 10 | 207 | 84th |
| 2015 | DET | 16 | 398 | 592 | 4,262 | 32 | 13 | 159 | 80th |
| 2014 | DET | 16 | 363 | 602 | 4,257 | 22 | 12 | 93 | 76th |
| 2013 | DET | 16 | 371 | 634 | 4,650 | 29 | 19 | 69 | 94th |
| 2012 | DET | 16 | 435 | 727 | 4,967 | 20 | 17 | 126 | 97th |
| 2011 | DET | 16 | 428 | 673 | 5,100 | 41 | 16 | 78 | 94th |
| 2010 | DET | 3 | 57 | 96 | 535 | 6 | 1 | 11 | – |
| 2009 | DET | 10 | 201 | 377 | 2,267 | 13 | 20 | 108 | 33rd |
Frequently asked questions
How many passing yards did Matthew Stafford have in 2009?
Matthew Stafford recorded 2,267 passing yards in 10 games for the Detroit Lions in 2009.
How many passing touchdowns did Matthew Stafford have in 2009?
Matthew Stafford recorded 13 passing touchdowns in 2009.
Where does Matthew Stafford rank among quarterbacks in passing yards?
In 2009, Matthew Stafford ranked 25th of 36 qualified QBs in passing yards, a 33rd percentile result.
How many career games has Matthew Stafford played?
Matthew Stafford has played 249 regular-season games from 2009 to 2026 in the data.
How many career passing yards does Matthew Stafford have?
Matthew Stafford has 67,201 career passing yards from 2009 to 2026.
Which team did Matthew Stafford play for in 2009?
Matthew Stafford played for the Detroit Lions in 2009.